College of Architecture and Design
STUDENT NAME | PROGRAM TYPE | PROGRAM | COLLEGE | ADVISOR | REG CRD | CGPA | PASS CRD | TOTAL REQUIRED CREDITS | ACADEMIC STATUS |
Mehreen Rahman Mohammad Rahman | Undergraduate | Bachelor of Architecture | Architecture & Design | John Smith | 12 | 3.97 | 118 | 160 | Outstanding – New |
Januel Andrei Zausa Pitoy | Undergraduate | Bachelor of Architecture | Architecture & Design | Yasmeen Gul | 17 | 3.95 | 17 | 160 | Outstanding – New |
Sewar Ahmad Srur | Undergraduate | Bachelor of Architecture | Architecture & Design | Lorenza Di Pilla | 9 | 3.92 | 151 | 160 | Outstanding – New |
Bachelor of Business Administration
STUDENT NAME | PROGRAM TYPE | PROGRAM | COLLEGE | ADVISOR | REG CRD | CGPA | PASS CRD | TOTAL REQUIRED CREDITS | ACADEMIC STATUS |
Eiman Abdel Halim Mahmoud Mohamed | Undergraduate | Bachelor of Business Administration | Business Studies | Premila Koppalakrishnan | 15 | 4 | 27 | 105 | Outstanding – New |
Norhan Bader Eddin Mubarak | Undergraduate | Bachelor of Business Administration | Business Studies | Suja Sarah Thomas | 15 | 4 | 12 | 105 | Outstanding – New |
Habibah Md Ismail | Undergraduate | Bachelor of Business Administration | Business Studies | Mahwish Anjum | 9 | 3.97 | 111 | 123 | Outstanding – New |
Shahed Shaded Ali | Undergraduate | Bachelor of Business Administration | Business Studies | Premila Koppalakrishnan | 15 | 3.96 | 108 | 123 | Outstanding – New |
Rami Alwan | Undergraduate | Bachelor of Business Administration | Business Studies | Mahwish Anjum | 12 | 3.95 | 69 | 105 | Outstanding – New |
Huzaira Fathima Abdul Khader | Undergraduate | Bachelor of Business Administration | Business Studies | Rahat Khan | 15 | 3.94 | 15 | 105 | Outstanding – New |
Mariya Abdel Elah Alshaar | Undergraduate | Bachelor of Business Administration | Business Studies | Mahwish Anjum | 15 | 3.93 | 12 | 105 | Outstanding – New |
Kristen Hatem Ahmed Zaky | Undergraduate | Bachelor of Business Administration | Business Studies | Mahwish Anjum | 18 | 3.92 | 60 | 105 | Outstanding – New |
Master of Business Administration
STUDENT NAME | PROGRAM TYPE | PROGRAM | COLLEGE | ADVISOR | REG CRD | CGPA | PASS CRD | TOTAL REQUIRED CREDITS | ACADEMIC STATUS |
Mufida G A Abuzour | Graduate | Master of Business Administration | Business Studies | Georgia Papadopoulou | 12 | 4 | 24 | 36 | Normal – New |
Fatima Muhammad Shafique | Graduate | Master of Business Administration | Business Studies | Georgia Papadopoulou | 12 | 4 | 12 | 24 | Normal – New |
Bachelor of Arts in Public Relations
STUDENT NAME | PROGRAM TYPE | PROGRAM | COLLEGE | ADVISOR | REG CRD | CGPA | PASS CRD | TOTAL REQUIRED CREDITS | ACADEMIC STATUS |
Areej O Mhanna | Undergraduate | Bachelor of Arts in Public Relations | Education and Social Sciences | Marwa Mohamed Said Abdelsalam | 15 | 3.94 | 84 | 126 | Outstanding – New |
Professional Diploma in Teaching
STUDENT NAME | PROGRAM TYPE | PROGRAM | COLLEGE | ADVISOR | REG CRD | CGPA | PASS CRD | TOTAL REQUIRED CREDITS | ACADEMIC STATUS |
Razan Atef Othman Alfarahneh | Graduate | Professional Diploma in Teaching | Education and Social Sciences | Yaseen Al Maqtari | 12 | 3.94 | 15 | 27 | |
Tamara Hani Kuteish | Graduate | Professional Diploma in Teaching | Education and Social Sciences | Mukhtar Osman | 15 | 3.93 | 12 | 27 | |
Riman Mahmoud Shaban Abusal | Undergraduate | BE – Field Teacher – Arabic and Islamic Studies | Education and Social Sciences | Ahmed Akyli | 15 | 3.98 | 108 | 126 | Outstanding – New |
Ebtisam Moh’D Khalaf Al Husban | Undergraduate | BE – Field Teacher – Arabic and Islamic Studies | Education and Social Sciences | Ahmed Akyli | 18 | 3.98 | 66 | 126 | Outstanding – New |
Sena Abdulrahman Nasser Al Shahtoor | Undergraduate | BE – Field Teacher – Arabic and Islamic Studies | Education and Social Sciences | Ahmed Akyli | 18 | 3.96 | 54 | 126 | Outstanding – New |
Mariam Sifeleslam Mansour Soliman | Undergraduate | BE – Field Teacher – Arabic and Islamic Studies | Education and Social Sciences | Ahmed Akyli | 18 | 3.95 | 84 | 126 | Outstanding – New |
Rama Jassem Khalid | Undergraduate | BE – Field Teacher – Arabic and Islamic Studies | Education and Social Sciences | Ahmed Akyli | 15 | 3.94 | 111 | 126 | Outstanding – New |
Bachelor of Science in Computer Science and Engineering
STUDENT NAME | PROGRAM TYPE | PROGRAM | COLLEGE | ADVISOR | REG CRD | CGPA | PASS CRD | TOTAL REQUIRED CREDITS | ACADEMIC STATUS |
Aleena Lifiya | Undergraduate | Bachelor of Science in Computer Science and Engineering | Engineering & Computing | Ihab Wattar | 12 | 4 | 45 | 136 | Outstanding – New |
Farheen Mirza | Undergraduate | Bachelor of Science in Computer Science and Engineering | Engineering & Computing | Ihab Wattar | 12 | 4 | 42 | 136 | Outstanding – New |
Nour A. M. Abujabal | Undergraduate | Bachelor of Science in Computer Science and Engineering | Engineering & Computing | Ahmed Sayed | 18 | 4 | 83 | 136 | Outstanding – New |
Amira Tarek Sayed Abdelrahman Beshir | Undergraduate | Bachelor of Science in Computer Science and Engineering | Engineering & Computing | Ahmed Sayed | 15 | 3.96 | 124 | 136 | Outstanding – New |
Amal Ahmed Garallah Alfoger | Undergraduate | Bachelor of Science in Computer Science and Engineering | Engineering & Computing | Ahmed Sayed | 14 | 3.96 | 107 | 136 | Outstanding – New |
Maab Mahmood Abdulhameed | Undergraduate | Bachelor of Science in Computer Science and Engineering | Engineering & Computing | Ihab Wattar | 18 | 3.95 | 78 | 136 | Outstanding – New |
Fatemeh Abdollah Darghal | Undergraduate | Bachelor of Science in Computer Science and Engineering | Engineering & Computing | Ihab Wattar | 15 | 3.93 | 121 | 136 | Outstanding – New |
Aiman Ahmad Jadiba | Undergraduate | Bachelor of Science in Computer Science and Engineering | Engineering & Computing | Ahmed Sayed | 18 | 3.93 | 77 | 136 | Outstanding – New |
Abdalaziz Y. I. Abushawish | Undergraduate | Bachelor of Science in Computer Science and Engineering | Engineering & Computing | Ahmed Sayed | 15 | 3.93 | 80 | 139 | Outstanding – New |
Bachelor of Science in Electrical and Electronics Engineering
STUDENT NAME | PROGRAM TYPE | PROGRAM | COLLEGE | ADVISOR | REG CRD | CGPA | PASS CRD | TOTAL REQUIRED CREDITS | ACADEMIC STATUS |
Said Halwani | Undergraduate | Bachelor of Science in Electrical and Electronics Engineering | Engineering & Computing | M. Asmat Ullah Khan | 15 | 4 | 45 | 139 | Outstanding – New |
Zainab Moawia Zaki Abd Alhamid | Undergraduate | Bachelor of Science in Electrical and Electronics Engineering | Engineering & Computing | Zakaria Fadel | 12 | 4 | 22 | 139 | Outstanding – New |
Shaymaa Y. I. Abushawish | Undergraduate | Bachelor of Science in Electrical and Electronics Engineering | Engineering & Computing | Zakaria Fadel | 18 | 4 | 15 | 139 | Outstanding – New |
Lamis Salah Saleh Yousef | Undergraduate | Bachelor of Science in Electrical and Electronics Engineering | Engineering & Computing | M. Asmat Ullah Khan | 12 | 3.96 | 62 | 139 | Outstanding – New |
Steven Reginald Sanjeev Godin | Undergraduate | Bachelor of Science in Electrical and Electronics Engineering | Engineering & Computing | Rashmi Rani | 18 | 3.94 | 81 | 139 | Outstanding – New |
Mena Maurice Farag Guirguis | Undergraduate | Bachelor of Science in Electrical and Electronics Engineering | Engineering & Computing | Zakaria Fadel | 15 | 3.93 | 124 | 139 | Outstanding – New |
Bachelor of Science in Mechanical Engineering
STUDENT NAME | PROGRAM TYPE | PROGRAM | COLLEGE | ADVISOR | REG CRD | CGPA | PASS CRD | TOTAL REQUIRED CREDITS | ACADEMIC STATUS |
Osama Fathi Mohammad Shaqra | Undergraduate | Bachelor of Science in Mechanical Engineering | Engineering & Computing | Syed Taimoor Hasan | 13 | 3.96 | 56 | 139 | Outstanding – New |
Bachelor of Law
STUDENT NAME | PROGRAM TYPE | PROGRAM | COLLEGE | ADVISOR | REG CRD | CGPA | PASS CRD | TOTAL REQUIRED CREDITS | ACADEMIC STATUS |
Abdullah Fadhl Abdullah Yaseen | Undergraduate | Bachelor of Law | Law | Malk Alzeab | 12 | 4 | 121 | 133 | Outstanding – New |
Mohammed Ahmed Ali Alshaeer | Undergraduate | Bachelor of Law | Law | Mustafa Al Husban | 21 | 4 | 80 | 133 | Outstanding – New |
Huda Saif Obaid Alkhadar | Undergraduate | Bachelor of Law | Law | Malk Alzeab | 12 | 4 | 12 | 133 | Outstanding – New |
Ammar Safaa Hashim Essa Rohy | Undergraduate | Bachelor of Law | Law | Malk Alzeab | 18 | 3.96 | 53 | 133 | Outstanding – New |
Khadija Said Mohammed Said Alsaadi | Undergraduate | Bachelor of Law | Law | Yassir Al Iftaihat | 18 | 3.94 | 104 | 133 | Outstanding – New |
Rama Cheikh Ibrahim Mohammad Ammar | Undergraduate | Bachelor of Law | Law | Malk Alzeab | 15 | 3.94 | 62 | 133 | Outstanding – New |
Mhd Fajr Eddin Albirakdar | Undergraduate | Bachelor of Law | Law | Yassir Al Iftaihat | 12 | 3.93 | 12 | 133 | Outstanding – New |
Badr Abbas Qambar Ali Al Blooshi | Undergraduate | Bachelor of Law | Law | Mustafa Al Husban | 16 | 3.93 | 16 | 133 | Outstanding – New |
Maha Mohammed Ali Ahmed Al Thabeti | Undergraduate | Bachelor of Law | Law | Malk Alzeab | 16 | 3.93 | 37 | 133 | Outstanding – New |
Master of Private Law
STUDENT NAME | PROGRAM TYPE | PROGRAM | COLLEGE | ADVISOR | REG CRD | CGPA | PASS CRD | TOTAL REQUIRED CREDITS | ACADEMIC STATUS |
Moza Ahmed Mohamed Saif Alsuwaidi | Graduate | Master of Private Law | Law | Yassir Al Iftaihat | 9 | 3.96 | 24 | 33 | |
Abdulaziz Ebrahim Al Ali | Graduate | Master of Private Law | Law | Yassir Al Iftaihat | 9 | 3.96 | 24 | 33 |
Master of Public Law
STUDENT NAME | PROGRAM TYPE | PROGRAM | COLLEGE | ADVISOR | REG CRD | CGPA | PASS CRD | TOTAL REQUIRED CREDITS | ACADEMIC STATUS |
Mohammed Mubarak Mohammed Albalushi | Graduate | Master of Public Law | Law | Yassir Al Iftaihat | 6 | 4 | 9 | 33 | |
Kamal Trafi | Graduate | Master of Public Law | Law | Yassir Al Iftaihat | 6 | 4 | 9 | 33 | |
Yousuf Khalifa Shahin Juma | Graduate | Master of Public Law | Law | Yassir Al Iftaihat | 6 | 4 | 9 | 33 | |
Obaid Saif Obaid Saif Al Matrooshi | Graduate | Master of Public Law | Law | Yassir Al Iftaihat | 6 | 4 | 12 | 33 | |
Ameera Mohammad Ahmed Ali | Graduate | Master of Public Law | Law | Yassir Al Iftaihat | 6 | 4 | 9 | 33 | |
Abdulla Saleh Sulaiman Aldankeyeh Alshehhi | Graduate | Master of Public Law | Law | Yassir Al Iftaihat | 6 | 4 | 9 | 33 |