College of Architecture and Design
STUDENT NAME | PROGRAM TYPE | PROGRAM | CGPA | ACADEMIC STATUS |
Mehreen Rahman Mohammad Rahman | Undergraduate | Bachelor of Architecture | 3.96 | Outstanding |
Marah Yaser Al Jarad | Undergraduate | Bachelor of Architecture | 3.95 | Outstanding |
Nahazarveen Shamsudin | Undergraduate | Bachelor of Architecture | 3.92 | Outstanding |
Jayizha Kalathil Pilachery Randupurayil | Undergraduate | Bachelor of Architecture | 3.91 | Outstanding |
College of Business
STUDENT NAME | PROGRAM TYPE | PROGRAM | CGPA | ACADEMIC STATUS |
Eiman Abdel Halim Mahmoud Mohamed | Undergraduate | Bachelor of Business Administration | 3.99 | Outstanding |
Mariya Abdel Elah Alshaar | Undergraduate | Bachelor of Business Administration | 3.98 | Outstanding |
Huzaira Fathima Abdul Khader | Undergraduate | Bachelor of Business Administration | 3.96 | Outstanding |
Ilham Kundil Abdul Azeez | Undergraduate | Bachelor of Business Administration | 3.94 | Outstanding |
Rami Alwan | Undergraduate | Bachelor of Business Administration | 3.93 | Outstanding |
Norhan Bader Eddin Mubarak | Undergraduate | Bachelor of Business Administration | 3.92 | Outstanding |
Kristen Hatem Ahmed Zaky | Undergraduate | Bachelor of Business Administration | 3.91 | Outstanding |
Khawla Saif Rashed Saeed Alzaabi | Graduate | Master of Business Administration | 3.96 | Outstanding |
College of Engineering and Computing
STUDENT NAME | PROGRAM TYPE | PROGRAM | CGPA | ACADEMIC STATUS |
Osama Fathi Mohammad Shaqra | Undergraduate | Bachelor of Science in Mechanical Engineering | 3.96 | Outstanding |
Shaymaa Y. I. Abushawish | Undergraduate | Bachelor of Science in Electrical and Electronics Engineering | 4 | Outstanding |
Said Halwani | Undergraduate | Bachelor of Science in Electrical and Electronics Engineering | 3.99 | Outstanding |
Ziad Azzam Alhalabieh | Undergraduate | Bachelor of Science in Electrical and Electronics Engineering | 3.93 | Outstanding |
Steven Reginald Sanjeev Godin | Undergraduate | Bachelor of Science in Electrical and Electronics Engineering | 3.91 | Outstanding |
Lamis Salah Saleh Yousef | Undergraduate | Bachelor of Science in Electrical and Electronics Engineering | 3.9 | Outstanding |
Aleena Lifiya | Undergraduate | Bachelor of Science in Computer Science and Engineering | 4 | Outstanding |
Zeeshan Swaveel | Undergraduate | Bachelor of Science in Computer Science and Engineering | 4 | Outstanding |
Sana Maher Alimam | Undergraduate | Bachelor of Science in Computer Science and Engineering | 4 | Outstanding |
Nour A. M. Abujabal | Undergraduate | Bachelor of Science in Computer Science and Engineering | 3.97 | Outstanding |
Farheen Mirza | Undergraduate | Bachelor of Science in Computer Science and Engineering | 3.97 | Outstanding |
Amal Ahmed Garallah Alfoger | Undergraduate | Bachelor of Science in Computer Science and Engineering | 3.96 | Outstanding |
Maab Mahmood Abdulhameed | Undergraduate | Bachelor of Science in Computer Science and Engineering | 3.95 | Outstanding |
Aiman Ahmad Jadiba | Undergraduate | Bachelor of Science in Computer Science and Engineering | 3.94 | Outstanding |
Ahmad Nabeel Monjazebi | Undergraduate | Bachelor of Science in Computer Science and Engineering | 3.93 | Outstanding |
Abdalaziz Y. I. Abushawish | Undergraduate | Bachelor of Science in Computer Science and Engineering | 3.92 | Outstanding |
Leen Mhd Ghassan Sagherji | Undergraduate | Bachelor of Science in Computer Science and Engineering | 3.9 | Outstanding |
College of Education and Social Sciences
STUDENT NAME | PROGRAM TYPE | PROGRAM | CGPA | ACADEMIC STATUS |
Ebtisam Moh’D Khalaf Al Husban | Undergraduate | BE – Field Teacher – Arabic and Islamic Studies | 3.97 | Outstanding |
Sena Abdulrahman Nasser Al Shahtoor | Undergraduate | BE – Field Teacher – Arabic and Islamic Studies | 3.97 | Outstanding |
Mariam Sifeleslam Mansour Soliman | Undergraduate | BE – Field Teacher – Arabic and Islamic Studies | 3.96 | Outstanding |
Aroua El Ouerghi | Undergraduate | BE – Field Teacher – Arabic and Islamic Studies | 3.91 | Outstanding |
Khawla Ali Mohammad | Undergraduate | Bachelor of Arts in Public Relations | 4 | Outstanding |
Areej O Mhanna | Undergraduate | Bachelor of Arts in Public Relations | 3.95 | Outstanding |
College of Law
STUDENT NAME | PROGRAM TYPE | PROGRAM | CGPA | ACADEMIC STATUS |
Mohammed Ahmed Ali Alshaeer | Undergraduate | Bachelor of Law | 4 | Outstanding |
Huda Saif Obaid Alkhadar | Undergraduate | Bachelor of Law | 4 | Outstanding |
Ammar Safaa Hashim Essa Rohy | Undergraduate | Bachelor of Law | 3.98 | Outstanding |
Mhd Fajr Eddin Albirakdar | Undergraduate | Bachelor of Law | 3.98 | Outstanding |
Maha Mohammed Ali Ahmed Al Thabeti | Undergraduate | Bachelor of Law | 3.96 | Outstanding |
Badr Abbas Qambar Ali Al Blooshi | Undergraduate | Bachelor of Law | 3.96 | Outstanding |
Alia Mohamed Saleh Mohamed Hadi Alamiri | Undergraduate | Bachelor of Law | 3.92 | Outstanding |
Khadija Ghazi Ibrahim Ahmad Bin Saifan | Undergraduate | Bachelor of Law | 3.91 | Outstanding |
Rawan Emad Amer | Undergraduate | Bachelor of Law | 3.91 | Outstanding |
Abdulla Saleh Sulaiman Aldankeyeh Alshehhi | Graduate | Master of Public Law | 4 | Outstanding |
Kamal Trafi | Graduate | Master of Public Law | 4 | Outstanding |
Yousuf Khalifa Shahin Juma | Graduate | Master of Public Law | 4 | Outstanding |
Ameera Mohammad Ahmed Ali | Graduate | Master of Public Law | 4 | Outstanding |